MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Teplice observatory   CITY:    STATE:  
ELEV:   275 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -3.3   0.0   15:25  -8.2    6:10  21.7   0.0   0.0   0.5   4.0   11:25   NNW
 2  -0.2   1.1   15:45  -1.6    2:05  18.6   0.0   2.8   0.1   2.2    2:50     S
 3   2.9   6.0   23:50   0.4    0:05  15.4   0.0   5.4   0.5   6.3   22:55     E
 4   5.9   8.2   11:10   1.8   00:00  12.4   0.0   2.2   1.7   8.0   10:30     S
 5   1.2   3.7   15:20  -1.8    8:25  17.2   0.0   3.0   0.4   3.1    9:25     N
 6   0.2   2.6    1:45  -2.9   00:00  18.1   0.0   1.0   1.2   6.7    8:40     N
 7  -5.1  -2.9    0:05  -7.7   23:30  23.4   0.0   0.0   0.0   0.0     ---   ---
 8  -8.3  -6.2   11:55  -9.9   23:15  26.7   0.0   0.0   0.4   6.3   23:30     N
 9  -9.0  -6.6   11:35 -10.7   23:50  27.4   0.0   0.0   0.4   4.5   17:15     N
10 -10.0  -6.4   13:55 -13.3    8:10  28.3   0.0   0.0   1.1   8.5   22:20   WNW
11  -5.9  -3.8   13:55  -8.7    1:05  24.3   0.0   0.0   1.5  12.1   13:30   WNW
12  -8.0  -4.0   13:25 -11.3    8:25  26.3   0.0   1.2   1.3   8.0   16:35   WNW
13  -5.8  -2.4   13:40 -10.2    1:45  24.2   0.0   0.0   0.9   6.7   14:55     E
14  -8.3  -1.7   15:25 -13.8    7:45  26.6   0.0   1.6   0.2   2.7    0:50     E
15 -10.4  -7.1   14:45 -15.6    6:50  28.8   0.0   0.0   0.2   2.7   20:45     E
16  -4.1  -0.9   14:25  -8.4    0:05  22.4   0.0   0.6   0.0   1.8   14:40     S
17   3.4   8.6   13:30  -1.5    0:35  14.9   0.0   8.6   1.2  11.6   14:25     S
18   4.9   9.2   13:25   1.4    7:30  13.4   0.0   0.0   0.5   4.0   16:40     E
19   4.3   9.8   15:35  -0.1   23:50  14.1   0.0   0.0   0.7   5.4   14:35   ESE
20   2.4   8.3   15:05  -2.2    6:25  15.9   0.0   0.0   0.3   4.0   23:00     E
21   2.1   2.8    0:20   1.3    7:45  16.2   0.0   0.0   0.4   4.5    0:55    NE
22   2.7   3.6   15:35   2.0    2:15  15.6   0.0   0.0   0.4   3.6   12:05     S
23   2.6   7.8   15:40   0.3   23:45  15.8   0.0   0.0   0.4   3.1   12:10     E
24   1.9   7.7   16:05  -0.9    5:40  16.4   0.0   0.2   0.1   1.8   13:05    SE
25   3.5  12.4   16:05  -1.3    7:15  14.8   0.0   0.2   0.2   2.7   12:35     E
26   2.9   9.6   13:00  -1.1    4:50  15.4   0.0   0.8   1.0  12.1   14:50   WNW
27   4.2   5.8   14:30   2.7    6:15  14.1   0.0   0.0   2.1  10.7    9:25   WNW
28   4.8  10.4   15:10   0.3    4:55  13.6   0.0   0.0   0.7   7.6   18:40     W
-------------------------------------------------------------------------------------
    -1.0  12.4    25   -15.6    15   542.1   0.0  27.6   0.7  12.1    11     WNW

Max >=  32.0:  0
Max <=   0.0: 11
Min <=   0.0: 20
Min <= -18.0:  0
Max Rain: 8.61 ON 17.02.21
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration