MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: Teplice observatory   CITY:    STATE:  
ELEV:   275 m  LAT:   LONG: 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.2  10.3   11:40   8.1    0:05   9.1   0.0   0.2   0.1   2.7    5:10   SSE
 2   9.3  15.2   11:00   3.2   23:40   9.0   0.0   0.0   0.7   6.7   12:05     S
 3   6.4  11.6   13:05  -0.5    4:35  11.9   0.0   0.2   0.3   3.6   10:45     E
 4   8.8  10.3    1:20   7.9   15:55   9.5   0.0   9.8   0.6   5.4   20:05   SSW
 5   7.7  12.0   12:35   1.7   23:35  10.6   0.0   0.2   0.8   5.4   10:00    SW
 6   3.9   6.4   11:00  -0.5    1:15  14.3   0.0   0.2   0.2   3.1   12:20    NE
 7   7.2  12.0   11:10   3.1    4:55  11.1   0.0   0.0   0.3   3.1    8:15     E
 8   7.0  12.1   12:20   2.3    3:30  11.3   0.0   0.2   0.2   3.1   22:25     N
 9   6.8   8.1   12:10   5.9    5:05  11.5   0.0   3.6   0.3   4.9   21:00   ENE
10   8.5  13.2   11:40   3.6   00:00   9.8   0.0   0.2   0.7   6.3   14:15     S
11   4.9   9.1   12:10   0.8    5:20  13.4   0.0   0.2   0.1   1.8    5:15     E
12   3.2   5.4   12:05   1.3   23:00  15.1   0.0   0.4   0.0   1.8    4:00   ESE
13   3.6   7.0   19:10   0.4    5:00  14.7   0.0   0.0   0.6   5.4   23:30    NE
14   7.4   9.6    9:55   3.9   22:35  10.9   0.0   0.0   0.8   6.3    6:30    NE
15   4.8   6.4   10:05   3.6   18:10  13.5   0.0   0.2   0.1   2.2   16:55   ENE
16   4.8   6.1   10:50   3.8    4:10  13.5   0.0   3.8   0.1   4.0    9:20     S
17   4.1   4.9    0:40   3.7    6:50  14.2   0.0   3.0   1.4   6.7    2:45    NE
18   0.9   4.5    8:20  -2.4   00:00  17.4   0.0   0.0   2.1   9.8   14:05     N
19  -3.4   0.6   11:20  -7.2   21:20  21.8   0.0   0.2   0.5   4.9    0:10   ESE
20  -3.4  -1.3   11:10  -7.3    0:10  21.8   0.0   0.0   0.2   3.1   23:35     E
21   0.2   2.7   11:40  -2.8    0:05  18.1   0.0   1.8   0.7   5.4   13:20     N
22   1.8   2.6    9:25   0.8    2:25  16.4   0.0   0.0   0.4   4.5    3:25    NE
23   3.1   4.4   11:25   1.8    1:55  15.2   0.0   0.0   0.3   3.6   21:30   SSE
24   3.2   5.7   12:20   0.9   00:00  15.1   0.0   0.6   0.2   2.7   13:25     E
25   1.7   3.6   21:35  -1.8    4:55  16.6   0.0   0.6   0.1   1.8    2:50     E
26   6.2   9.0    8:15   2.5   23:40  12.1   0.0   0.2   1.1   6.7    9:40    SW
27   0.8   2.6    0:05  -1.9    5:50  17.5   0.0   0.0   0.2   2.2   19:30     N
28   2.3   3.3   17:25   0.3    1:40  16.0   0.0   0.0   0.2   3.6    2:35     N
29   2.9   3.6   10:55   2.4    5:10  15.4   0.0   0.4   0.8   4.5   19:10    NE
30   2.2   4.2    9:50  -0.6   23:55  16.1   0.0   0.0   0.5   3.6    2:55    NE
-------------------------------------------------------------------------------------
     4.2  15.2     2    -7.3    20   422.8   0.0  26.1   0.5   9.8    18      NE

Max >=  32.0:  0
Max <=   0.0:  1
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 9.80 ON 04.11.22
Days of Rain: 19 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration